UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM
For the quarterly period ended
Or
For the transition period from to
Commission file number:
(Exact Name of Registrant as Specified in its Charter)
(State of or other Jurisdiction | (I.R.S. Employer |
(Address of Principal Executive | (Zip Code) |
Registrant's Telephone Number, Including Area Code: (
Securities Registered Pursuant to Section 12(b) of the Act:
Title of Each Class | Trading Symbol | Name of Each Exchange on Which Registered |
Tandem Preferred Stock, par value of $0.0001 per share |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large Accelerated Filer ☐ | |
Non-Accelerated Filer ☐ | Smaller Reporting Company |
Emerging Growth Company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes
As of November 30, 2023, the registrant had
Exela Technologies, Inc.
Form 10-Q
For the quarterly period ended June 30, 2023
TABLE OF CONTENTS
PART I—FINANCIAL INFORMATION | |
Item 1. Financial Statements | |
Condensed Consolidated Financial Statements | |
Condensed Consolidated Balance Sheets as of June 30, 2023 (Unaudited) and December 31, 2022 | 1 |
2 | |
3 | |
4 | |
6 | |
Notes to the Condensed Consolidated Financial Statements (Unaudited) | 7 |
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations | 37 |
Item 3. Quantitative and Qualitative Disclosures about Market Risk | 56 |
56 | |
58 | |
58 | |
58 | |
59 | |
59 | |
59 | |
59 | |
61 |
Exela Technologies, Inc. and Subsidiaries
Condensed Consolidated Balance Sheets
As of June 30, 2023 and December 31, 2022
(in thousands of United States dollars except share and per share amounts)
June 30, | December 31, | ||||||
2023 |
| 2022 | |||||
| (Unaudited) |
| (Audited) | ||||
Assets |
|
|
|
| |||
Current assets |
|
|
|
| |||
Cash and cash equivalents | $ | | $ | | |||
Restricted cash |
| |
| | |||
Accounts receivable, net of allowance for credit losses of $ | | | |||||
Related party receivables and prepaid expenses | | | |||||
Income tax receivable | | — | |||||
Inventories, net | | | |||||
Prepaid expenses and other current assets | | | |||||
Total current assets |
| |
| | |||
Property, plant and equipment, net of accumulated depreciation of $ | | | |||||
Operating lease right-of-use assets, net | | | |||||
Goodwill | | | |||||
Intangible assets, net | | | |||||
Deferred income tax assets | | | |||||
Other noncurrent assets |
| |
| | |||
Total assets | $ | | $ | | |||
Liabilities and Stockholders' Equity (Deficit) |
|
|
|
| |||
Liabilities |
|
|
|
| |||
Current liabilities | |||||||
Accounts payable | $ | | $ | | |||
Related party payables | | | |||||
Income tax payable | — | | |||||
Accrued liabilities | | | |||||
Accrued compensation and benefits | | | |||||
Accrued interest | | | |||||
Customer deposits | | | |||||
Deferred revenue | | | |||||
Obligation for claim payment | | | |||||
Current portion of finance lease liabilities | | | |||||
Current portion of operating lease liabilities | | | |||||
Current portion of long-term debt |
| |
| | |||
Total current liabilities |
| |
| | |||
Long-term debt, net of current maturities | | | |||||
Finance lease liabilities, net of current portion | | | |||||
Pension liabilities, net | | | |||||
Deferred income tax liabilities | | | |||||
Long-term income tax liabilities | | | |||||
Operating lease liabilities, net of current portion | | | |||||
Other long-term liabilities | | | |||||
Total liabilities | | | |||||
Commitments and Contingencies (Note 8) |
|
|
|
| |||
Stockholders' equity (deficit) |
|
|
|
| |||
Common Stock, par value of $ |
| |
| | |||
Preferred stock, $ | |||||||
Series A Preferred Stock, | | | |||||
Series B Preferred Stock, | |||||||
Additional paid in capital |
| |
| | |||
Less: Common Stock held in treasury, at cost; | ( | ( | |||||
Equity-based compensation | | | |||||
Accumulated deficit |
| ( |
| ( | |||
Accumulated other comprehensive loss: | |||||||
Foreign currency translation adjustment | ( | ( | |||||
Unrealized pension actuarial losses, net of tax | ( | ( | |||||
Total accumulated other comprehensive loss | ( | ( | |||||
Total stockholders’ deficit |
| ( |
| ( | |||
Total liabilities and stockholders’ deficit | $ | | $ | |
The accompanying notes are an integral part of these condensed consolidated financial statements.
1
Exela Technologies, Inc. and Subsidiaries
Condensed Consolidated Statements of Operations
For the three and six months ended June 30, 2023 and 2022
(in thousands of United States dollars except share and per share amounts)
(Unaudited)
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||
| 2023 |
| 2022 |
| 2023 |
| 2022 | |||||
Revenue | $ | | $ | | $ | | $ | | ||||
Cost of revenue (exclusive of depreciation and amortization) |
| |
| |
| |
| | ||||
Selling, general and administrative expenses (exclusive of depreciation and amortization) | | | | | ||||||||
Depreciation and amortization | | | | | ||||||||
Related party expense | | | | | ||||||||
Operating profit (loss) | | ( | | ( | ||||||||
Other expense (income), net: | ||||||||||||
Interest expense, net | | | | | ||||||||
Debt modification and extinguishment costs (gain), net | ( | | ( | | ||||||||
Sundry expense (income), net | | ( | | ( | ||||||||
Other expense (income), net | ( | | ( | | ||||||||
Net loss before income taxes | ( | ( | ( | ( | ||||||||
Income tax expense | ( | ( | ( | ( | ||||||||
Net loss | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Cumulative dividends for Series A Preferred Stock | ( | ( | ( | ( | ||||||||
Cumulative dividends for Series B Preferred Stock | ( | ( | ( | ( | ||||||||
Net loss attributable to common stockholders | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Loss per share: | ||||||||||||
Basic and diluted | $ | ( | $ | ( | $ | ( | $ | ( |
The accompanying notes are an integral part of these condensed consolidated financial statements.
2
Exela Technologies, Inc. and Subsidiaries
Condensed Consolidated Statements of Comprehensive Loss
For the three and six months ended June 30, 2023 and 2022
(in thousands of United States dollars except share and per share amounts)
(Unaudited)
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||
| 2023 |
| 2022 |
| 2023 |
| 2022 | |||||
Net loss | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Other comprehensive income (loss), net of tax | ||||||||||||
Foreign currency translation adjustments |
| |
| |
| ( |
| | ||||
Unrealized pension actuarial gains (losses), net of tax |
| ( |
| |
| ( |
| | ||||
Total other comprehensive loss, net of tax | $ | ( | $ | ( | $ | ( | $ | ( |
The accompanying notes are an integral part of these condensed consolidated financial statements.
3
Exela Technologies, Inc. and Subsidiaries
Condensed Consolidated Statements of Stockholders’ Deficit
For the three and six months ended June 30, 2023 and 2022
(in thousands of United States dollars except share and per share amounts)
(Unaudited)
Accumulated Other | ||||||||||||||||||||||||||||||||||||||
Unrealized | ||||||||||||||||||||||||||||||||||||||
Foreign | Pension | |||||||||||||||||||||||||||||||||||||
Currency | Actuarial | Total | ||||||||||||||||||||||||||||||||||||
Common Stock | Series A Preferred Stock | Series B Preferred Stock | Treasury Stock | Additional | Equity-Based | Translation | Losses, | Accumulated | Stockholders' | |||||||||||||||||||||||||||||
| Shares |
| Amount |
| Shares |
| Amount |
| Shares |
| Amount |
| Shares |
| Amount |
| Paid in Capital |
| Compensation |
| Adjustment |
| net of tax |
| Deficit |
| Deficit | |||||||||||
Balances at January 1, 2022 | | $ | | | $ | | — | $ | — | | $ | ( | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | ( | ||||||||||||||
Net loss | — | — | — | — | — | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||||||||||
Equity-based compensation | — | — | — | — | — | — | — | — | — | | — | — | — | | ||||||||||||||||||||||||
Foreign currency translation adjustment | — | — | — | — | — | — | — | — | — | — | | — | — | | ||||||||||||||||||||||||
Net realized pension actuarial gains, net of tax | — | — | — | — | — | — | — | — | — | — | — | | — | | ||||||||||||||||||||||||
Common Stock exchanged for Series B Preferred Stock | ( | ( | — | — | | — | — | — | | — | — | — | — | — | ||||||||||||||||||||||||
Issuance of Common Stock from at the market offerings, net of offering costs | | | — | — | — | — | — | — | | — | — | — | — | | ||||||||||||||||||||||||
Withholding of employee taxes on vested RSUs | — | — | — | — | — | — | — | — | — | ( | — | — | — | ( | ||||||||||||||||||||||||
Common Stock issued for vested RSUs | | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||
Balances at March 31, 2022 | | $ | | | $ | | | $ | — | | $ | ( | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | ( | ||||||||||||||
Net loss | — | — | — | — | — | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||||||||||
Equity-based compensation | — | — | — | — | — | — | — | — | — | | — | — | — | | ||||||||||||||||||||||||
Foreign currency translation adjustment | — | — | — | — | — | — | — | — | — | — | | — | — | | ||||||||||||||||||||||||
Net realized pension actuarial gains, net of tax | — | — | — | — | — | — | — | — | — | — | — | | — | | ||||||||||||||||||||||||
Dividend declared and paid on Series B Preferred Stock ($ | — | — | — | — | — | — | — | — | ( | — | — | — | — | ( | ||||||||||||||||||||||||
Common Stock exchanged for Series B Preferred Stock | ( | ( | — | — | | — | — | — | | — | — | — | — | — | ||||||||||||||||||||||||
Issuance of Common Stock from at the market offerings, net of offering costs | | | — | — | — | — | — | — | | — | — | — | — | | ||||||||||||||||||||||||
Withholding of employee taxes on vested RSUs | — | — | — | — | — | — | — | — | — | ( | — | — | — | ( | ||||||||||||||||||||||||
Common Stock issued for vested RSUs | | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||
Agreed cancellation of Common Stock issued for Director's vested RSUs | ( | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||
Balances at June 30, 2022 | | $ | | | $ | | | $ | — | | $ | ( | $ | | $ | | $ | ( | $ | ( | $ | ( | $ | ( |
4
Exela Technologies, Inc. and Subsidiaries
Condensed Consolidated Statements of Stockholders’ Deficit
For the three and six months ended June 30, 2023 and 2022
(in thousands of United States dollars except share and per share amounts)
(Unaudited)
Accumulated Other | ||||||||||||||||||||||||||||||||||||||
Unrealized | ||||||||||||||||||||||||||||||||||||||
Foreign | Pension | |||||||||||||||||||||||||||||||||||||
Currency | Actuarial | Total | ||||||||||||||||||||||||||||||||||||
Common Stock | Series A Preferred Stock | Series B Preferred Stock | Treasury Stock | Additional | Equity-Based | Translation | Losses, | Accumulated | Stockholders' | |||||||||||||||||||||||||||||
| Shares |
| Amount |
| Shares |
| Amount |
| Shares |
| Amount |
| Shares |
| Amount |
| Paid in Capital |
| Compensation |
| Adjustment |
| net of tax |
| Deficit |
| Deficit | |||||||||||
Balances at January 1, 2023 | | $ | | | $ | |